A Snapshot of AISWA Membership
AISWA has about 159 member schools that enrol over 84,000 students; accounting for approximately 16% of Western Australian school enrolments. The table below provides a picture of the diversity of the membership of the association.
Type of School | No. |
---|---|
Aboriginal Independent Community Schools | 13 |
Adventist Christian Schools | 6 |
Anglican | 21 |
Baptist | 13 |
Catholic | 14 |
Christian Education National | 13 |
Christian Schools Australia | 14 |
Free Reformed Church | 6 |
Greek Orthodox | 1 |
Islamic | 5 |
Jewish | 1 |
Lutheran | 1 |
Montessori | 10 |
Rudolf Steiner | 8 |
Uniting | 7 |
* Some schools are members of more than one group, for example, some Aboriginal Community Schools are members of the Christian Schools Australia grouping.
* Not all member schools have a designated affiliation with faith, philosophy or grouping of schools
Cohort | No. |
---|---|
Primary (K-6) | 34 390 |
Secondary (7-12) | 50 205 |
Total | 84 595 |
Source: Department of Education 2018 August Census
Type of School | No. |
---|---|
Primary | 34 |
Secondary | 21 |
Composite | 104 |
Total | 159 |
Metropolitan | 115 |
Country | 28 |
Remote | 16 |
Total | 159 |
Boys | |
Secondary | 1 |
Composite | 5 |
Total | 6 |
Girls | |
Secondary | 2 |
Composite | 8 |
Total | 10 |
Co-Educational | |
Primary | 34 |
Secondary | 19 |
Composite | 90 |
Total | 143 |
Schools commencing at Kindergarten | 129 |
Schools commencing at Pre-Primary | 2 |
Boarding Schools | 22 |
ISCA Snapshot
The annual Independent Schools Council of Australia (ISCA) Snapshot publications contain information on Independent School funding and enrolments in Australia.